<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3K &#187; Technology</title>
	<atom:link href="http://p3k.p3kn.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://p3k.p3kn.net</link>
	<description>Est. 1999</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hot Sites &#8211; Dropbox.com</title>
		<link>http://p3k.p3kn.net/2010/08/22/hot-sites-dropbox-com/</link>
		<comments>http://p3k.p3kn.net/2010/08/22/hot-sites-dropbox-com/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:27:16 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Hot Websites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1336</guid>
		<description><![CDATA[In no way am I suggestion that Dropbox.com is something new. Dropbox has been around since 2007 and has been offering a generous amount of free space to anyone who signs up. Why am I suggestion you use Dropbox? How [...]]]></description>
			<content:encoded><![CDATA[<p>In no way am I suggestion that <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox.com</a> is something new. <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox</a> has been around since 2007 and has been offering a generous amount of free space to anyone who signs up.</p>
<p>Why am I suggestion you use <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox</a>? How many times have you needed access to your documents, but you left your flash drive at home? How many times have you lost said flash drive? Put all that in the past and sign up for 2 gb&#8217;s of FREE space to backup your documents. If 2 GB&#8217;s of space isn&#8217;t enough for you, <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox</a> offers a few other packages to fit your needs.</p>
<p>Uploading your documents is just the beginning, you can have <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox</a> sync various folders on your computer with the service so you don&#8217;t have to manually upload each file after every change you make. To fully break down and illustrate the features of <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Dropbox</a>, check out the video below.</p>
<p><center><iframe class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/7QmCUDHpNzE?hl=en_US" frameborder="0"></iframe></center></p>
<p>Also as a bonus of registering through the link provided below. Both you and I will receive an addition 250 MB of storage. Woohoo!!!</p>
<p>Have I convinced you yet? <a href="http://www.dropbox.com/referrals/NTE1MzE1ODE5" target="_blank" title="Sign up for Dropbox" alt="Sign up for Dropbox">Sign up</a> and get your extra 250 of space!</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/08/22/hot-sites-dropbox-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. States with the Fastest Broadband</title>
		<link>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/</link>
		<comments>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:15:18 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1097</guid>
		<description><![CDATA[How does your state rank? I live in CT and ranked #9. Not bad, I know from personal tests that my speed is faster than average, so I&#8217;m stoked! Read more about the study.]]></description>
			<content:encoded><![CDATA[<p>How does your state rank? I live in CT and ranked #9. Not bad, I know from personal tests that my speed is faster than average, so I&#8217;m stoked! <a title="U.S. States with the Fastest Broadband." href="http://latimesblogs.latimes.com/technology/2009/08/15-us-states-with-the-fastest-broadband-internet-speeds.html" target="_blank"><strong>Read more</strong></a> about the study.</p>
<p style="text-align: center;"><img src="file:///C:/DOCUME%7E1/JOSEPH%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<div id="attachment_1098" class="wp-caption aligncenter" style="width: 222px"><img class="size-full wp-image-1098" title="U.S. States with Fastest Broadband" src="http://p3k.p3kn.net/wp-content/uploads/2009/08/broad_rank.jpg" alt="Data courtesy the CWA" width="212" height="342" /><p class="wp-caption-text">Data courtesy the CWA</p></div>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1097&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer: Microsoft does Funny</title>
		<link>http://p3k.p3kn.net/2009/06/30/internet-explorer-microsoft-does-funny/</link>
		<comments>http://p3k.p3kn.net/2009/06/30/internet-explorer-microsoft-does-funny/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:50:19 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video's]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1039</guid>
		<description><![CDATA[Well Internet Explorer 8 is out, and Microsoft is turning out some decent commercials for it. A LOT better than the commercials with the dynamic duo of Bill Gates and Jerry Seinfeld months ago.]]></description>
			<content:encoded><![CDATA[<p>Well Internet Explorer 8 is out, and Microsoft is turning out some decent commercials for it. A LOT better than the commercials with the dynamic duo of Bill Gates and Jerry Seinfeld months ago.</p>
<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QjUzzxAKs20&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QjUzzxAKs20&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/06/30/internet-explorer-microsoft-does-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Texts Are Short</title>
		<link>http://p3k.p3kn.net/2009/05/05/why-texts-are-short/</link>
		<comments>http://p3k.p3kn.net/2009/05/05/why-texts-are-short/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:00:02 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=887</guid>
		<description><![CDATA[Ever wonder why text messages are limited to 160 characters? Well I have the answer for you! As he went along, Hillebrand counted the number of letters, numbers, punctuation marks and spaces on the page. Each blurb ran on for [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why text messages are limited to 160 characters? Well I have the answer for you!</p>
<blockquote><p>As he went along, Hillebrand counted the number of letters, numbers, punctuation marks and spaces on the page. Each blurb ran on for a line or two and nearly always clocked in under 160 characters&#8230;</p></blockquote>
<p>Full story <b><a href="http://latimesblogs.latimes.com/technology/2009/05/invented-text-messaging.html" target="_blank">here</b>!</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=887&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/05/05/why-texts-are-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Long Island, Cablevision Loves You</title>
		<link>http://p3k.p3kn.net/2009/04/28/hello-long-island-cablevision-loves-you/</link>
		<comments>http://p3k.p3kn.net/2009/04/28/hello-long-island-cablevision-loves-you/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:28:39 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=879</guid>
		<description><![CDATA[After meeting the majority of people who reside in Long Island while I was in college, I had never planned to step foot on that &#8220;island&#8221;. However, I may be ripping up the foundation of my home and moving to [...]]]></description>
			<content:encoded><![CDATA[<p>After meeting the majority of people who reside in Long Island while I was in college, I had never planned to step foot on that &#8220;island&#8221;. However, I may be ripping up the foundation of my home and moving to LI! Cablevision just announced that they will release 101Mbps uncapped internet service for just $99 a month. Yeah, how about that? I&#8217;m jealous.</p>
<p><a title="Engadget: Cablevision will offer $99 101Mbps uncapped internet service" href="http://www.engadget.com/2009/04/28/cablevision-loves-you-will-offer-99-101mbps-uncapped-internet/" target="_blank"><strong>Read up</strong></a>.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=879&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/04/28/hello-long-island-cablevision-loves-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod Shuffle</title>
		<link>http://p3k.p3kn.net/2009/03/11/new-ipod-shuffle/</link>
		<comments>http://p3k.p3kn.net/2009/03/11/new-ipod-shuffle/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:32:39 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=769</guid>
		<description><![CDATA[Apple quietly released a new iPod Shuffle today. Check it out here. Smaller form-factor and now holds more songs. I believe the last Shuffle topped out at 2 GB. The new Shuffle&#8217;s have 4 GB of space, enough for 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple quietly released a new iPod Shuffle today.</p>
<p>Check it out <a title="Apple iPod Shuffle" href="http://store.apple.com/us/browse/home/shop_ipod/family/ipod_shuffle" target="_blank"><strong>here</strong></a>.</p>
<p>Smaller form-factor and now holds more songs. I believe the last Shuffle topped out at 2 GB. The new Shuffle&#8217;s have 4 GB of space, enough for 1000 songs. Not bad at all! Just $79.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=769&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/03/11/new-ipod-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix CEO: we&#8217;ll offer streaming-only plan by 2010</title>
		<link>http://p3k.p3kn.net/2009/02/25/netflix-ceo-well-offer-streaming-only-plan-by-2010/</link>
		<comments>http://p3k.p3kn.net/2009/02/25/netflix-ceo-well-offer-streaming-only-plan-by-2010/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:00:31 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=742</guid>
		<description><![CDATA[Netflix, the company that has brought the DVD&#8217;s to you will be offering a streaming-only plan by 2010. This is great news for Xbox 360 and TiVo owners who currently use the service to watch their favorite movies on demand. [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix, the company that has brought the DVD&#8217;s to you will be offering a streaming-only plan by 2010. This is great news for Xbox 360 and TiVo owners who currently use the service to watch their favorite movies on demand. This really is the way of the future. I haven&#8217;t hopped on the video on demand yet (besides on demand with cable) because my TiVo doesn&#8217;t support the service. But with a streaming-only plan, I might have to jump on it, if its priced right.</p>
<blockquote><p>Netflix appears to be one company that sees the on-demand content-distribution-model writing on the wall. In a bid to remain relevant in a world of broadband connections and instant gratification, the company is likely to offer a subscription option that skips DVDs entirely, and allows access to its &#8220;Watch Instantly&#8221; on-demand streaming videos by 2010. &#8220;We&#8217;ve got one singular objective, which is &#8216;Be successful in streaming,&#8217;&#8221; Netflix CEO Reed Hastings <a title="Bloomberg: Netflix Chief Sees Streaming-Only Pricing by 2010 (Update2)" href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=afOZgc1sX_g0">told <em>Bloomberg</em> in a recent interview</a>. &#8211; <a title="Netflix CEO: we'll offer streaming-only plan by 2010" href="http://arstechnica.com/media/news/2009/02/netflix-ceo-well-offer-streaming-only-plan-by-2010.ars" target="_blank"><strong>Ars Technica</strong></a></p></blockquote>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=742&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/02/25/netflix-ceo-well-offer-streaming-only-plan-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Might Bite The Dust</title>
		<link>http://p3k.p3kn.net/2009/02/11/sirius-xm-might-bite-the-dust/</link>
		<comments>http://p3k.p3kn.net/2009/02/11/sirius-xm-might-bite-the-dust/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:05:20 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=719</guid>
		<description><![CDATA[In regards to my last post it appears that Sirius XM might be preparing for bankruptcy. It has hired advisers to prepare for a possible bankruptcy filing, people involved in the process said. That would, of course, be a grim [...]]]></description>
			<content:encoded><![CDATA[<p>In regards to my <a title="15 Companies that Might Not Survive 2009" href="http://p3k.p3kn.net/?p=717" target="_self"><strong>last post</strong></a> it appears that Sirius XM might be preparing for bankruptcy.</p>
<blockquote><p>It has hired advisers to prepare for a possible bankruptcy filing, people involved in the process said.</p>
<p>That would, of course, be a grim turn of events for the normally upbeat Mr. Karmazin, Sirius XM’s chief executive, who had hoped to create a mobile entertainment juggernaut with stars like Howard Stern.</p>
<p>It is unclear how a bankruptcy would affect customers. Service is unlikely to be interrupted, but the company might have to terminate contracts with high-priced talent like Mr. Stern or Martha Stewart. &#8211; <a title="Sirius XM Prepares for Bankruptcy" href="http://www.nytimes.com/2009/02/11/technology/companies/11radio.html?_r=1&amp;ref=technology" target="_blank"><strong>NY Times<br />
</strong></a></p></blockquote>
<p>So nothing to be alarmed with yet, but definitely something to watch out for in the future&#8230;</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/02/11/sirius-xm-might-bite-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News! I&#8217;m Wrong!</title>
		<link>http://p3k.p3kn.net/2009/01/28/good-news-im-wrong/</link>
		<comments>http://p3k.p3kn.net/2009/01/28/good-news-im-wrong/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:33:52 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=699</guid>
		<description><![CDATA[Ok my last post I mentioned that the whole Digital TV transition was going to be pushed back to June. Well the bill didn&#8217;t pass the house. So this is one of the cases where I&#8217;m happy that I&#8217;m wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok my last post I mentioned that the whole Digital TV transition was going to be pushed back to June. Well the bill didn&#8217;t pass the house. So this is one of the cases where I&#8217;m happy that I&#8217;m wrong. So all that brainwashing for the move to digital will pay off on February 17th.</p>
<p>Read what took place, <a title="Engadget: Digital TV Transition Delay Bill Fails" href="http://www.engadget.com/2009/01/28/digital-tv-transition-delays-fails-to-pass-in-house/" target="_blank"><strong>here</strong></a>.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=699&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/01/28/good-news-im-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV Transition Officially Delayed</title>
		<link>http://p3k.p3kn.net/2009/01/26/digital-tv-transition-officially-delayed/</link>
		<comments>http://p3k.p3kn.net/2009/01/26/digital-tv-transition-officially-delayed/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:30:08 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=697</guid>
		<description><![CDATA[Are you ready for the switch to digital TV? Chances are, yes. Over 90% of people know what exactly is taking place February 17th. Unfortunately, the Digital TV Transition has been delayed according to Engadget. For the millions of Americans [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the switch to digital TV? Chances are, yes. Over 90% of people know what exactly is taking place February 17th. Unfortunately, the Digital TV Transition has been delayed according to Engadget.</p>
<blockquote><p>For the millions of Americans still waiting for their $40 voucher before buying one of those newfangled DTV converter boxes, the US Senate has just given its stamp of approval on providing them a four month reprieve as it attempts to get its act together. &#8211; <a title="Engadget: Digital TV Transition Officially Delayed" href="http://www.engadget.com/2009/01/26/digital-tv-transition-officially-delayed-until-june-12th/" target="_blank"><strong>Engadget</strong></a></p></blockquote>
<p>Now, June 12th is the new official day. Yup, 4 more months of those commercials folks&#8230; ugh.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=697&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/01/26/digital-tv-transition-officially-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

