<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3K &#187; Good Reads</title>
	<atom:link href="http://p3k.p3kn.net/category/good-reads/feed/" rel="self" type="application/rss+xml" />
	<link>http://p3k.p3kn.net</link>
	<description>Est. 1999</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8216;TGIF&#8217; Stars: Where Are They Now?</title>
		<link>http://p3k.p3kn.net/2010/10/06/tgif-stars-where-are-they-now/</link>
		<comments>http://p3k.p3kn.net/2010/10/06/tgif-stars-where-are-they-now/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:20:04 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1372</guid>
		<description><![CDATA[Ignore this post if you&#8217;re under the age of 15 or over the age of 35 as most of these people are probably irrelevant to you. Check out this gallery of popular TGIF stars and what they&#8217;re up to these [...]]]></description>
			<content:encoded><![CDATA[<p>Ignore this post if you&#8217;re under the age of 15 or over the age of 35 as most of these people are probably irrelevant to you. <a href="http://www.tvsquad.com/2010/08/12/tgif-stars-where-are-they-now/" target="_blank" alt="'TGIF' Stars: Where Are They Now?" title="'TGIF' Stars: Where Are They Now?">Check out this gallery</a> of popular TGIF stars and what they&#8217;re up to these days. </p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/10/06/tgif-stars-where-are-they-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Logos with Hidden Images</title>
		<link>http://p3k.p3kn.net/2010/09/10/famous-logos-with-hidden-images/</link>
		<comments>http://p3k.p3kn.net/2010/09/10/famous-logos-with-hidden-images/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:36:55 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1351</guid>
		<description><![CDATA[Check out these popular company logo&#8217;s. They all have something hidden in their logo. For example, FedEx has an arrow between the E and x. I just found that out a few weeks ago and had my mind blown. Any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.divinecaroline.com/22360/104029-it-s-an-arrow-famous-logos#1" target="_blank" alt="Famous Logos with Hidden Images" title"Famous Logos with Hidden Images">Check out these popular company logo&#8217;s</a>. They all have something hidden in their logo. For example, FedEx has an arrow between the E and x. I just found that out a few weeks ago and had my mind blown. Any others surprise you?</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/09/10/famous-logos-with-hidden-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Cutbacks Lead to Great Savings</title>
		<link>http://p3k.p3kn.net/2010/07/21/how-small-cutbacks-lead-to-great-savings/</link>
		<comments>http://p3k.p3kn.net/2010/07/21/how-small-cutbacks-lead-to-great-savings/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:30:06 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1321</guid>
		<description><![CDATA[I found this infographic pretty handy. My parents just recently did an energy-efficiency audit on their house and a few of these tips were brought up. Personal Finances from Quicken]]></description>
			<content:encoded><![CDATA[<p>I found this <a href="http://p3k.p3kn.net/index.php/category/media/infographic/">infographic</a> pretty handy. My parents just recently did an energy-efficiency audit on their house and a few of these tips were brought up.</p>
<p><center><a href="http://quicken.intuit.com/personal-finance-tips/budgeting-basics/Budgeting-How-Small-Cutbacks-Lead-to-Great-Savings.html" target="_blank"><br />
<img src="http://quicken.intuit.com/qkn/cms/images/Budgeting-How-Small-Cutbacks-Lead-to-Great-Savings-Intuit560px.png" alt="Budgeting - How Small Cutbacks Lead to Great Savings" width="560" height="1408" title="Budgeting - How Small Cutbacks Lead to Great Savings" /></a><br />
<a href="http://quicken.intuit.com">Personal Finances</a> from Quicken</center></p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/07/21/how-small-cutbacks-lead-to-great-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Swimming Pools Cost</title>
		<link>http://p3k.p3kn.net/2010/07/04/what-swimming-pools-cost/</link>
		<comments>http://p3k.p3kn.net/2010/07/04/what-swimming-pools-cost/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:00:12 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1297</guid>
		<description><![CDATA[Beat the heat this holiday weekend and chill by the pool. Check out these cool facts on pool ownership costs across the U.S. Click the image to enlargeSource: Swimming Pool Costs at Fixr]]></description>
			<content:encoded><![CDATA[<p>Beat the heat this holiday weekend and chill by the pool.  Check out these cool facts on pool ownership costs across the U.S.</p>
<div align="center"><b>Click the image to enlarge</b><br /><a href="http://www.fixr.com/infographics/swimming-pool-trivia-infographic.html"><img src="http://cdn.fixr.com/infographics/swimming-pool-trivia-infographic-md.jpg" alt="Swimming pool trivia infographic" border="0" /></a><br />Source: <a href="http://www.fixr.com/costs/build-swimming-pool">Swimming Pool Costs at Fixr</a></div>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1297&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/07/04/what-swimming-pools-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Taliban, Back to Normal&#8230;</title>
		<link>http://p3k.p3kn.net/2010/06/29/after-the-taliban-back-to-normal/</link>
		<comments>http://p3k.p3kn.net/2010/06/29/after-the-taliban-back-to-normal/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:15:47 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1279</guid>
		<description><![CDATA[I found this to be a good read&#8230; When the Taliban ran Afghanistan, they destroyed idols, refused to educate women, and even forbade kite-flying. After the Americans unseated them in 2001, Afghans slowly began recovering the basic freedoms that strict [...]]]></description>
			<content:encoded><![CDATA[<p>I found this to be a good read&#8230;</p>
<blockquote><p>When the Taliban ran Afghanistan, they destroyed idols, refused to educate women, and even forbade kite-flying. After the Americans unseated them in 2001, Afghans slowly began recovering the basic freedoms that strict Sharia had denied them, though that liberty is still far from total. In Afghanistan from 2006 to 2008, there were 461 attacks on schools for girls, and in 2008, 15 girls were attacked with battery acid on their way to school. Meanwhile in Pakistan, the Taliban&#8217;s sister organization, the Pakistani Taliban, control an area with almost 4 million people, where women, aid workers, and beardless men are tortured and murdered. The threat of a return to draconian rule lingers on. These photographs, from James Reeve&#8217;s project Banned, document the freedoms available to Afghans after the Taliban&#8217;s fall.</p></blockquote>
<p><a href="http://www.newsweek.com/photo/2010/06/26/banned-life-after-the-taliban-in-afghanistan.html" target=_blank">Check out the gallery</a>&#8230;</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1279&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/06/29/after-the-taliban-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>95 Website to Check Out</title>
		<link>http://p3k.p3kn.net/2010/02/15/95-website-to-check-out/</link>
		<comments>http://p3k.p3kn.net/2010/02/15/95-website-to-check-out/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:30:28 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA["Top" Lists]]></category>
		<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Hot Websites]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1206</guid>
		<description><![CDATA[Check out this article packed with 95 websites worth checking out. Sites are broken down into 6 categories: Best sites for learning, entertainment, troubleshooting, sharing, creatives, and most enjoyable sites. You should be able to find at least one new [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article packed with <a title="95 websites you should totally bookmark today" href="http://www.techradar.com/news/internet/95-websites-you-should-totally-bookmark-today-639721/r:t" target="_blank"><strong>95 websites worth checking out</strong></a>.</p>
<p>Sites are broken down into 6 categories: Best sites for learning, entertainment, troubleshooting, sharing, creatives, and most enjoyable sites. You should be able to find at least one new favorite site.</p>
<p>In the mean time, I know I have been slacking with this site. I just got back from Las Vegas a week ago and trying to get things in order. My <a href="http://www.integrity-host.com" target="_blank"><strong>web hosting</strong></a> site is currently being updated with a new look that I had designed for me. That&#8217;s taking a bit to get launched. After that, my main focus will be here. So hang tight.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1206&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2010/02/15/95-website-to-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. States with the Fastest Broadband</title>
		<link>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/</link>
		<comments>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:15:18 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=1097</guid>
		<description><![CDATA[How does your state rank? I live in CT and ranked #9. Not bad, I know from personal tests that my speed is faster than average, so I&#8217;m stoked! Read more about the study.]]></description>
			<content:encoded><![CDATA[<p>How does your state rank? I live in CT and ranked #9. Not bad, I know from personal tests that my speed is faster than average, so I&#8217;m stoked! <a title="U.S. States with the Fastest Broadband." href="http://latimesblogs.latimes.com/technology/2009/08/15-us-states-with-the-fastest-broadband-internet-speeds.html" target="_blank"><strong>Read more</strong></a> about the study.</p>
<p style="text-align: center;"><img src="file:///C:/DOCUME%7E1/JOSEPH%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<div id="attachment_1098" class="wp-caption aligncenter" style="width: 222px"><img class="size-full wp-image-1098" title="U.S. States with Fastest Broadband" src="http://p3k.p3kn.net/wp-content/uploads/2009/08/broad_rank.jpg" alt="Data courtesy the CWA" width="212" height="342" /><p class="wp-caption-text">Data courtesy the CWA</p></div>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=1097&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/08/25/u-s-states-with-the-fastest-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Be More Racist Than You Think</title>
		<link>http://p3k.p3kn.net/2009/01/13/are-you-racist-you-may-not-even-know-it/</link>
		<comments>http://p3k.p3kn.net/2009/01/13/are-you-racist-you-may-not-even-know-it/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:00:28 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=666</guid>
		<description><![CDATA[Here&#8217;s an interesting read from CNN. Would you get upset if you witnessed an act of racism? A new study published Thursday in the journal Science suggests many people unconsciously harbor racist attitudes, even though they see themselves as tolerant [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting read from CNN.</p>
<blockquote><p>Would you get upset if you witnessed an act of racism?</p>
<p>A new study published Thursday in the journal Science suggests many people unconsciously harbor racist attitudes, even though they see themselves as tolerant and egalitarian.</p>
<p>&#8220;This study, and a lot of research in social psychology, suggests that there are still really a lot of negative associations with blacks,&#8221; said Kerry Kawakami, associate professor of psychology at York University in Toronto, Ontario, and lead author of the study. &#8220;People are willing to tolerate racism and not stand up against it.&#8221;</p></blockquote>
<p>Interested? <a title="CNN: You May Be More Racist Than You Think" href="http://edition.cnn.com/2009/HEALTH/01/07/racism.study/index.html" target="_blank"><strong>Read up</strong></a>!</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=666&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2009/01/13/are-you-racist-you-may-not-even-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Movies of 2008</title>
		<link>http://p3k.p3kn.net/2008/12/21/10-worst-movies-of-2008/</link>
		<comments>http://p3k.p3kn.net/2008/12/21/10-worst-movies-of-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:34:10 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=607</guid>
		<description><![CDATA[Here&#8217;s an interesting read about the 10 Worst Movies of 2008&#8230; Most I would agree with without actually seeing&#8230; A few that made the list&#8230; -The Love Guru (That&#8217;s a shocker&#8230; huh?) -Speed Racer -Untraceable One movie I was kind [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting read about the <a title="10 Worst Movies of 2008" href="http://www.azcentral.com/ent/movies/articles/1211worstmovies.html" target="_blank"><strong>10 Worst Movies of 2008</strong></a>&#8230; Most I would agree with without actually seeing&#8230;</p>
<p>A few that made the list&#8230;<br />
-The Love Guru (That&#8217;s a shocker&#8230; huh?)<br />
-Speed Racer<br />
-Untraceable</p>
<p>One movie I was kind of shocked about was What Happens in Vegas with Cameron Diaz and Ashton Kutcher&#8230; I <span style="text-decoration: line-through;">downloaded</span> paid full price for it and it wasn&#8217;t half that bad. Would I watch it again? Sure. Would I buy it on DVD? Maybe not. I still think there are a few others that could take its place on the list&#8230;</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=607&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2008/12/21/10-worst-movies-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Antioxidants and Tea</title>
		<link>http://p3k.p3kn.net/2008/12/20/the-power-of-antioxidants-and-tea/</link>
		<comments>http://p3k.p3kn.net/2008/12/20/the-power-of-antioxidants-and-tea/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:22:22 +0000</pubDate>
		<dc:creator>Prig</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://p3k.p3kn.net/?p=603</guid>
		<description><![CDATA[Tea, whether black or green, caffeinated or decaffeinated (herbal teas don&#8217;t count), has spectacular antioxidant capabilities owing to large amounts of substances called flavonoids. In addition to preventing oxidation, flavonoids may have an anticlotting effect. I&#8217;m 23 years old, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Tea, whether black or green, caffeinated or decaffeinated (herbal teas don&#8217;t count), has spectacular antioxidant capabilities owing to large amounts of substances called flavonoids. In addition to preventing oxidation, flavonoids may have an anticlotting effect.</p>
<p>I&#8217;m 23 years old, I&#8217;ve been drinking tea for about 20 years now. I average about 2 to 4 cups of day, and it sure beats the taste of coffee. The taste is more consistent and there are more health benefits then from a single cup of Joe.</p>
<p>Read more about <a title="The Power of Antioxidants and Tea" href="http://www.rd.com/living-healthy/the-power-of-antioxidants-and-tea/article16118.html" target="_blank"><strong>the power of antioxidants and tea</strong></a>.</p>
<img src="http://p3k.p3kn.net/?ak_action=api_record_view&id=603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://p3k.p3kn.net/2008/12/20/the-power-of-antioxidants-and-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

